
Class of 2027 · Swimming
NAGY Hunor
Available Fall 2027 Swimming 100 Fly 1:01.87 LCM
At a glance
Hunor Nagy is a French butterfly and IM swimmer, Class of 2027, available for Fall 2027. He swims for CN Fontainebleau-Avon. His 100 Fly long course best is 1:01.87 (2026), down from 1:10.43 in 2024.
Recruiting video
Personal bests
| Event | SCM | SCY | LCM |
|---|---|---|---|
| 50 Fly | 28.00 | 25.23 | 28.24 |
| 100 Fly | 1:01.41 | 55.32 | 1:01.87 |
| 200 Fly | 2:17.68 | 2:04.04 | 2:20.76 |
| 200 IM | 2:26.32 | 2:11.82 | 2:26.46 |
| 400 IM | 5:02.27 | 4:32.32 | · |
| 100 Free | 58.00 | 52.25 | 1:00.60 |
SCM: 25 m pool · SCY: 25 yd pool · LCM: 50 m pool.
Progression
100 Fly
Long course (50 m)Short course (25 m)★ best mark
↑ better · lower is better, axis inverted
All marks (18)
| Date | Series | 100 Fly |
|---|---|---|
| Oct 18, 2026 | Short course (25 m) | 1:01.48 |
| Jul 5, 2026 | Long course (50 m) | 1:01.87 |
| Jun 20, 2026 | Long course (50 m) | 1:02.29 |
| May 31, 2026 | Short course (25 m) | 1:01.41 |
| Mar 21, 2026 | Short course (25 m) | 1:02.70 |
| Mar 15, 2026 | Long course (50 m) | 1:03.45 |
| Jan 30, 2026 | Long course (50 m) | 1:02.71 |
| Dec 7, 2025 | Long course (50 m) | 1:03.83 |
| Oct 19, 2025 | Short course (25 m) | 1:04.26 |
| Jun 8, 2025 | Long course (50 m) | 1:06.80 |
| May 11, 2025 | Short course (25 m) | 1:05.83 |
| Mar 29, 2025 | Short course (25 m) | 1:07.06 |
| Jan 25, 2025 | Short course (25 m) | 1:09.42 |
| Oct 13, 2024 | Short course (25 m) | 1:07.53 |
| Jun 29, 2024 | Long course (50 m) | 1:10.43 |
| May 19, 2024 | Short course (25 m) | 1:09.47 |
| Mar 10, 2024 | Short course (25 m) | 1:10.71 |
| Jan 27, 2024 | Short course (25 m) | 1:12.00 |
Sources
- FFN official results (extranat.fr), read on 9 November 2026
- SCY values are conversions, not swum times