
Class of 2027 · Swimming
ALL TAMBA Roxane
Available Fall 2027 Swimming 100 Free 1:01.06 LCM
At a glance
Roxane All Tamba is a French freestyle and butterfly swimmer, Class of 2027, available for Fall 2027. She swims for CNO Saint-Germain-en-Laye. She won the 100 Free (1:01.06 long course) at National Challenge #1 in Dunkirk in 2026. Her 200 Free short course went from 2:24.27 in 2022 to 2:10.95 in 2025.
Recruiting video
Personal bests
| Event | SCM | SCY | LCM |
|---|---|---|---|
| 50 Free | 27.93 | 25.16 | 28.26 |
| 100 Free | 1:00.03 | 54.08 | 1:01.06 |
| 200 Free | 2:10.95 | 1:57.97 | 2:12.17 |
| 400 Free | 4:56.46 | · | 4:51.52 |
| 50 Fly | 29.61 | 26.68 | 29.89 |
| 100 Fly | 1:10.46 | 1:03.48 | 1:10.91 |
SCM: 25 m pool · SCY: 25 yd pool · LCM: 50 m pool.
Progression
200 Free
Long course (50 m)Short course (25 m)★ best mark
↑ better · lower is better, axis inverted
All marks (22)
| Date | Series | 200 Free |
|---|---|---|
| Apr 18, 2026 | Long course (50 m) | 2:12.17 |
| Feb 6, 2026 | Long course (50 m) | 2:13.10 |
| Dec 19, 2025 | Long course (50 m) | 2:14.83 |
| Nov 23, 2025 | Short course (25 m) | 2:10.95 |
| Oct 5, 2025 | Short course (25 m) | 2:11.54 |
| Jul 4, 2025 | Long course (50 m) | 2:13.58 |
| May 11, 2025 | Short course (25 m) | 2:12.01 |
| Mar 8, 2025 | Long course (50 m) | 2:13.12 |
| Feb 15, 2025 | Long course (50 m) | 2:15.33 |
| Dec 13, 2024 | Short course (25 m) | 2:11.81 |
| Oct 13, 2024 | Short course (25 m) | 2:15.66 |
| Jun 15, 2024 | Long course (50 m) | 2:15.62 |
| May 4, 2024 | Long course (50 m) | 2:17.78 |
| Mar 2, 2024 | Long course (50 m) | 2:21.08 |
| Oct 8, 2023 | Short course (25 m) | 2:15.83 |
| Jun 28, 2023 | Long course (50 m) | 2:20.63 |
| May 27, 2023 | Long course (50 m) | 2:21.69 |
| May 14, 2023 | Short course (25 m) | 2:17.58 |
| Dec 18, 2022 | Short course (25 m) | 2:19.09 |
| Nov 5, 2022 | Short course (25 m) | 2:20.35 |
| May 14, 2022 | Long course (50 m) | 2:26.36 |
| Jan 29, 2022 | Short course (25 m) | 2:24.27 |
Sources
- FFN official results (extranat.fr), read on 9 November 2026
- SCY values are conversions, not swum times